Health Device Comparison
Compare All 4 Health Devices
Side-by-side specification comparison across all EmbeddedOS health monitoring devices — from the USB-C pendrive to the 14-day biosensor patch.
Capability Radar
Click devices to toggle. Hover to highlight.
| Feature | HEALTH-KEY ULTRA USB-C Pendrive Patent Pending | HEALTH-BAND Neuro AI Neuro Wristband Patent Pending | HEALTH-RING Titanium Smart Ring In Development | HEALTH-LAB 14-Day Biosensor Patch In Development |
|---|---|---|---|---|
| Hardware | ||||
| Form Factor | USB-C Pendrive | Wristband | Titanium Ring | Flexible Patch |
| MCU / Chip | nRF52840 | nRF52840 + TFLite | Custom ASIC | Custom ASIC + BLE 5.3 |
| Wireless | BLE 5.0 + USB | BLE 5.0 + USB | BLE 5.3 | BLE 5.3 |
| Battery Life | N/A (USB powered) | 7 days | 5 days | 14 days |
| Water Resistance | IPX4 | IP68 | IP68 | IP67 |
| Vitals | ||||
| ECGKEY | ||||
| Heart Rate | ||||
| SpO₂ (Blood Oxygen) | ||||
| Blood Pressure (cuffless) | ||||
| Body Temperature | ||||
| HRV (Heart Rate Variability) | ||||
| Advanced | ||||
| sEMG Gesture ControlKEY | ||||
| TENS Therapy | ||||
| BAC Breath Alcohol | ||||
| UV Index | ||||
| AFib Detection | ||||
| HbA1c Estimation | ||||
| Sleep Staging | ||||
| Stress Score | ||||
| Biochemistry | ||||
| Continuous GlucoseKEY | ||||
| Lactate | ||||
| Cortisol | ||||
| Electrolytes (Na⁺, K⁺) | ||||
| Uric Acid | ||||
| pH | ||||
| Software | ||||
| EoS Firmware | ||||
| Open-Source SDK | ||||
| Mobile App (iOS/Android) | ||||
| Developer API | ||||
| On-Device AI (TFLite) | ||||
| Status | ||||
| Patent Status | Pending (64/073,334) | Pending (64/076,078) | Provisional Target Q3 2026 | Provisional Target Q3 2026 |
| Development Stage | Patent Pending | Patent Pending | In Development | In Development |
HEALTH-KEY ULTRA
USB-C Pendrive
10
features checked
Chip: nRF52840
For: Clinicians, travelers, developers
Patent: 64/073,334
HEALTH-BAND Neuro
Wristband
13
features checked
Chip: nRF52840 + TFLite
For: Athletes, rehabilitation, developers
Patent: 64/076,078
HEALTH-RING
Titanium Ring
15
features checked
Chip: Custom ASIC
For: Daily health monitoring
Patent: EOS-2026-003
HEALTH-LAB
Flexible Patch
11
features checked
Chip: Custom ASIC + BLE 5.3
For: Metabolic health, clinical research
Patent: EOS-2026-004
Open-Source Health Platform
All EmbeddedOS health devices run on the same open-source EoS firmware with a unified SDK. Build your own health applications, extend the platform, or contribute to the research.
